GRADE | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
From 9 to 5 | 88,57% | 99,08% | 96,39% | 96,12% | 96,35% | 92,05% |
From 9 to 6 | 70.14% | 85,93% | 80,69% | 84.63% | 83,41% | 78,84% |
From 9 to 7 | 45,73% | 61,62% | 57,50% | 66,81% | 62,71% | 62,51% |
I/GCSE - PASS RATE 2024 | 9-7 | 9-6 | 9-5 | INTERNATIONAL PASS RATE 9-5 (SEPT 2024) | ||
---|---|---|---|---|---|---|
ART & DESIGN - FINE ARTS | 50,00% | 70,00% | 80,00% | 68% | ||
BIOLOGY SEPARATE SCIENCE | 68,97% | 93,10% | 98,28% | 80% | ||
BUSINESS | 22,39% | 37,31% | 61,1992% | 53% | ||
CHEMISTRY SEPARATE SCIENCE | 77,97% | 91,53% | 98,31% | 82% | ||
COMPUTER SCIENCE | 27,27% | 45,45% | 77,27% | 58% | ||
ENGLISH LANGUAGE A | 39,47% | 64,04% | 93,86% | 87% | ||
ENGLISH LITERATURE | 61,11% | 72,22% | 88,89% | 90% | ||
FRENCH | 100% | 100% | 100% | 87% | ||
FURTHER MATHEMATICS | 42,11% | 73,68% | 89,47% | 85,4% | ||
GEOGRAPHY | 47,62% | 83,33% | 92,86% | 81% | ||
GERMAN | 100% | 100% | 100% | 92% | ||
HISTORY | 56,25% | 75,00% | 93,75% | 83% | ||
MATHEMATICS A | 55,93% | 80,51% | 97,46% | 80% | ||
PHYSICAL EDUCATION | 9,52% | 38,10% | 76,19% | 56% | ||
PHYSICS SEPARATE SCIENCE | 79,31% | 87,93% | 94,83% | 81% | ||
PSYCHOLOGY | 23,53% | 52,94% | 82,35% | 53,9% | ||
SCIENCE | 48,21% | 69,64% | 83,93% | 71% | ||
SPANISH IGCSE | 97,79% | 99,45% | 99,45% | 91% |
LAMDA Communication: Speaking in Public
Exam Results 2023-24
Award Total Marks (out of 100)
Pass 50-64
Merit 65–79
Distinction 80+
All of the sections of the marking criteria must be passed for the student to pass the exam. If the student fails one section, he/she will fail the exam, despite gaining good marks in other sections.
Number | % | |
---|---|---|
Distinction | 100 | 80,65% |
Merit | 21 | 16,94% |