GRADE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
A* - C (9-5) | 98% | 94% | 94% | 92% | 94% | 92% | 93% | 89% | 98,5% | 96,3% | 96% |
A* - B (9-6) | 83% | 78% | 80% | 73% | 82% | 75% | 78% | 70.5% | 85,4% | 82,3% | 84.7% |
IGCSE - PASS RATE 2022 | 9-6 | 9-5 |
---|---|---|
ART & DESIGN - FINE ARTS | 76,9% | 100% |
BIOLOGY SEPARATE SCIENCE | 96,6% | 100% |
BUSINESS | 70,7% | 87,8% |
CHEMISTRY SEPARATE SCIENCE | 94,8% | 100% |
COMPUTER SCIENCE | 88,5% | 96,2% |
ENGLISH AS A SECOND LANGUAGE | 100% | 100% |
ENGLISH LANGUAGE A | 67,6% | 88,6% |
ENGLISH LITERATURE | 86,3% | 100% |
FRENCH | 100% | 100% |
FURTHER MATHEMATICS | 82,4% | 94,1% |
GEOGRAPHY | 84% | 96% |
GERMAN | 100% | 100% |
HISTORY | 89,5% | 100% |
MATHEMATICS A | 85,3% | 97.2% |
PHYSICAL EDUCATION | 71,4% | 100% |
PHYSICS SEPARATE SCIENCE | 98,3% | 100% |
PSYCHOLOGY | 67,7% | 87.1% |
SPANISH IGCSE | 100% | 100% |
SCIENCE | 88,2% | 96,1% |
LAMDA Communication: Speaking in Public
Exam Results 2021-22
Award Total Marks (out of 100)
Pass 50-64
Merit 65–79
Distinction 80+
All of the sections of the marking criteria must be passed for the student to pass the exam. If the student fails one section, he/she will fail the exam, despite gaining good marks in other sections.
Number | % | |
---|---|---|
Distinction | 91 | 87,50% |
Merit | 10 | 9,60% |