AS Results
A, B, C, D and E are considered pass grades.
The continued success of our pupils and staff is summarised below:
Grade | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
A*-E | 93% | 93% | 89% | 90% | 94% | 94% | 93% | 94% | 97,6% | 98,4% | 91% |
A*-C | 64% | 67% | 61% | 63% | 73% | 70% | 67% | 70% | 79,7% | 90,7% | 99,5% |
SUBJECTS | A*-C | A*-E |
---|---|---|
BIOLOGY AS | 96% | 100% |
BUSINESS | 78,8% | 100% |
CHEMISTRY AS | 93,3% | 96.7% |
ENGLISH LITERATURE AS | 70% | 100% |
FRENCH AS | 96% | 100% |
FURTHER MATHEMATICS AS | 100% | 100% |
GEOGRAPHY AS | 80% | 100% |
GERMAN AS | 50% | 75% |
HISTORY AS | 100% | 100% |
MATHEMATICS AS | 95,7% | 100% |
PHYSICS AS | 92,3% | 100% |
PSYCHOLOGY AS | 100% | 100% |
SOCIOLOGY AS | 80,9% | 100% |
SPANISH AS | 100% | 100% |
SPANISH A2 | 100% | 100% |
OVERALL RESULT | 91% | 99,5% |
A*, A, B, C, D and E are considered pass grades.
Grade | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
A*-E | 97% | 100% | 96% | 99% | 98% | 98% | 98% | 98% | 99,7% | 100% | 99,6% |
A*-C | 66% | 68% | 82% | 80% | 75% | 80% | 78% | 78% | 85,3% | 88,1% | 89% |
SUBJECTS | A*-C | A*-E |
---|---|---|
BIOLOGY A2 | 68,2% | 100% |
BUSINESS A2 | 79,3% | 100% |
CHEMISTRY A2 | 94,1% | 100% |
ENGLISH LITERATURE A2 | 100% | 100% |
EPQ A2 | 75% | 100% |
FINE ART A2 | 100% | 100% |
FRENCH A2 | 100% | 100% |
FURTHER MATHS A2 | 100% | 100% |
GEOGRAPHY A2 | 81,8% | 100% |
GERMAN A2 | 100% | 100% |
HISTORY A2 | 100% | 100% |
MATHEMATICS A2 | 100% | 100% |
PHILOSOPHY A2 | 100% | 100% |
PHYSICAL EDUCATION A2 | 14,3% | 100% |
PHYSICS A2 | 91,3% | 95,7% |
PSYCHOLOGY A2 | 95% | 100% |
SOCIOLOGY A2 | 100% | 100% |
SPANISH A2 | 100% | 100% |
OVERALL RESULT | 89% | 99,6% |
Exam Results 2021-2022
In 2020, pupils were unable to sit the exams gdue to school closures in Spain and UK.
Award Total Marks (out of 100)
All of the sections of the marking criteria must be passed for the student to pass the exam. If the student fails one section, he/she will fail the exam, despite gaining good marks in other sections.
Year 12 y 13 Grade 8 Gold Medal Speaking in Public
Number | % | |
---|---|---|
Distinction | 7 | 50% |
Merit | 5 | 35,7% |