A, B, C, D and E are considered pass grades.
The continued success of our pupils and staff is summarised below:
Grade | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-E | 93% | 93% | 89% | 90% | 94% | 94% | 93% | 94% | 97,6% | 98,4% | 99,5% | 94,14% |
A-C | 64% | 67% | 61% | 63% | 73% | 70% | 67% | 70% | 79,7% | 90,7% | 91% | 73,77% |
SUBJECTS | A*-C | A*-E |
---|---|---|
BIOLOGY AS | 61,54% | 88,46% |
BUSINESS | 66,67% | 91,67% |
CHEMISTRY AS | 69,44% | 83,33% |
ENGLISH LITERATURE AS | 88,89% | 100% |
FURTHER MATHEMATICS AS | 33,33% | 100% |
FRENCH AS | 81,25% | 100% |
GEOGRAPHY AS | 61,90% | 85,71% |
HISTORY AS | 61,11% | 100% |
MATHEMATICS AS | 78,72% | 97,87% |
PHYSICS AS | 67,57% | 94,59% |
PSYCHOLOGY AS | 85% | 100% |
SOCIOLOGY AS | 85% | 100% |
SPANISH AS | 100% | 100% |
OVERALL RESULT | 73,77% | 94,14% |
A*, A, B, C, D and E are considered pass grades.
Grade | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A*-E | 97% | 100% | 96% | 99% | 98% | 98% | 98% | 98% | 99,7% | 100% | 100% | 98,79% |
A*-C | 66% | 68% | 82% | 80% | 75% | 80% | 78% | 78% | 85,3% | 88,1% | 89% | 81,87% |
SUBJECTS | A*-C | A*-E |
---|---|---|
SPANISH A2 | 100% | 100% |
SOCIOLOGY A2 | 76,74% | 100% |
PHYSICS A2 | 100% | 100% |
PSYCHOLOGY A2 | 95,83% | 100% |
PHILOSOPHY A2 | 33,33% | 83,33% |
PHYSICAL EDUCATION A2 | 14,29% | 92,86% |
MATHEMATICS A2 | 91,11% | 100% |
HISTORY A2 | 100% | 100% |
GERMAN A2 | 66,67% | 100% |
GEOGRAPHY A2 | 78,95% | 100% |
FRENCH A2 | 96% | 100% |
FURTHER MATHS A2 | 100% | 94,12% |
EPQ A2 | 100% | 100% |
ENGLISH LITERATURE A2 | 64,71% | 94,12% |
CHEMISTRY A2 | 92,59% | 100% |
BUSINESS A2 | 81,82% | 100% |
BIOLOGY A2 | 86,96% | 100% |
FINE ART A2 | 66,67% | 100% |
OVERALL RESULT | 89% | 98,79% |
Exam Results 2021-2022
In 2020, pupils were unable to sit the exams gdue to school closures in Spain and UK.
Award Total Marks (out of 100)
All of the sections of the marking criteria must be passed for the student to pass the exam. If the student fails one section, he/she will fail the exam, despite gaining good marks in other sections.
Year 12 y 13 Grade 8 Gold Medal Speaking in Public
Number | % | |
---|---|---|
Distinction | 7 | 50% |
Merit | 5 | 35,7% |